| Fatalites by Years | EOKA victims |
| Deaths due to inter-communal violence | They served the british government |
NB: These official figures, issued at the end of the Cyprus Emergency, do not include Service fatalities due to accidents, "friendly fire" nor other types of incidents, such as forest fires.
| 1955 | English | Greek | Turks | Others | Intercommunl | |
| Greeks | Turks | |||||
| April | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 2 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 3 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 | 0 |
| December | 6 | 5 | 0 | 0 | 0 | 0 |
| 1956 | ||||||
| January | 3 | 4 | 1 | 0 | 0 | 0 |
| February | 2 | 7 | 0 | 0 | 0 | 0 |
| March | 6 | 9 | 0 | 0 | 0 | 0 |
| April | 5 | 13 | 1 | 0 | 0 | 1 |
| May | 10 | 3 | 4 | 0 | 2 | 1 |
| June | 8 | 9 | 3 | 1(US) | 0 | 1 |
| July | 5 | 11 | 0 | 2 | 0 | 0 |
| August | 1 | 12 | 1 | 0 | 0 | 0 |
| September | 10 | 8 | 1 | 0 | 0 | 0 |
| October | 6 | 14 | 0 | 0 | 0 | 0 |
| November | 23 | 10 | 0 | 1 | 0 | 0 |
| December | 2 | 13 | 0 | 0 | 0 | 0 |
| 1957 | ||||||
| January | 5 | 8 | 1 | 0 | 1 | 0 |
| February | 4 | 2 | 1 | 0 | 1 | 0 |
| March | 1 | 3 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 0 | 4 | 0 | 0 | 0 | 0 |
| November | 0 | 2 | 1 | 0 | 0 | 0 |
| December | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | ||||||
| January | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 |
| May | 2 | 11 | 2 | 0 | 0 | 0 |
| June | 0 | 5 | 1 | 0 | 16 | 2 |
| July | 2 | 11 | 4 | 0 | 28 | 44 |
| August | 2 | 10 | 3 | 0 | 12 | 5 |
| September | 5 | 14 | 0 | 0 | 0 | 1 |
| October | 16 | 12 | 3 | 0 | 0 | 1 |
| November | 9 | 5 | 1 | 0 | 0 | 0 |
| December | 2 | 2 | 0 | 0 | 0 | 0 |
THE FOLLOWING LISTS (STILL CLASSIFIED IN EARLY 1959) CONTAIN THE NAMES AND DATES OF ALL FATAL CASUALTIES FROM THE START OF THE EMERGENCY UP TO MIDNIGHT 31 DECEMBER 1958
| Name | Date | Remarks |
ARMY | ||
| Royal Scots | ||
| L/Cpl Milne A.R. | 26.10.55 | Bombed vehicle in KISSONERGA. |
| Pte Ketchen P.G. | 09.12.55 | Bornb at vehicle in KTIMA. Died on 27.10.55 |
| RASC | ||
| S/Sgt. Cripps C. | 18.11.55 | Explosion at KYKKO SERGEANTS MESS, NICOSIA |
| Sgt. Steel A.D. | 21,11.55 | Shot in chest in DHEKELIA. |
| Dvr. Bootman R. | 15.01.56 | Shot while on sentry at GOLDEN SANDS, Famagusta, while on Sentry duty |
| Pte Isbell G. | 03.06.56 | Shot near DHEKELIA. |
| S/Sgt. Culkin J.A. | 23.09.56 | Booby trap in cave. |
| Pte Coulter D. | 18.11.56 | Shot in LIMASSOL. HQ Staff |
| Sgt. Shipman J.G.E. | 24.11.55 | Shot in back in a Nicosia Street |
| Pte Laventure D.H. | 14.12,55 | Shot in LEDRA STREET, NICOSIA |
| W.O.2. Martin G.F. | 04.11.56 | Bomb Evagoras Ave. NICOSIA. |
| Royal Engineers | ||
| Spr. Melson R | 21.11.55 | Ambush at KHANDRIA. Bomb wounds |
| L/Cpl Morum J.B. | 15.12.55 | Ambush on PYRGOS/XEROS Rd, Gun shot wound. |
| Spr Holey J.D. | 12. 06.56 | Electrically detonated mine on road to BERENGARIA village near LIMASSOL. |
| Spr Morgan 0.J. | 12.06.56 | Electrically detonated mine on road to BERENGARIA village near LIMASSOL. |
| Spr Marchant R.V. | 12.06.56 | Electrically detonated mine on road to BERENGARIA village near LIMASSOL. |
| Spr. GIBSON J.K. | 01.02.57 | Bomb in tree. LIMMASSOL. |
| Cpl. Warren E. | 03.02.57 | Shot in ambush in AKHNA. |
| REME | ||
| Cfn. Haye K. | 25.11.55 | Ambush at PETRA. Gun shot wounds. |
| Royal Artillery | ||
| Lt. Kelly J.E.J. | 17.12.55 | Attack on YIALOUSA Police Station. |
| Gnr. Yates C. | 17. 03.56 | Mine in road at YIALOUSA.Small arms fire. |
| Sgt. Hay A. | 25. 09.56 | Bomb in North Paphos District. |
| L/Bdr Morgan E.B. | 28.10.56 | Bomb at STROUMBI, |
| Gnr. Doe W. R. | 28.10.56 | Bomb at STROUMBI, |
| W.O.2. Cutsforth W.E. | 03.11.56 | Mine KTIMA/POLIS Road. |
| Bdr Francis E. | 16.11.56 | Bomb in NAAFI. PAPHOS. |
| Gnr Hargreaves E. | 16.11.56 | Bomb in NAAFI. PAPHOS. |
| Bdr Roberts G.R. | 23.11.56 | Bomb in NAAFI. (16.11.56) |
| L/Bdr Barclay E.M.D. | 08.10.58 | Ambush at LEFKONIKO. |
| Gnr. Jasper S.J. | 30.10.58 | Pressure mine at CAPE ELIA. |
| Major Andrews E.A. | 30.10.58 | Pressure mine at CAPE ELIA. |
| RAOC | ||
| Capt. Lane J.P. | 19.01.56 | Shot in back while leaving hotel in NICOSIA. |
| Cpl. Farley P. G. | 15.09.56 | Shot in AYIOS DHOMETIOS. |
| Sgt. Hammond R. | 02.08.58 | Shot dead in AYIOS DHOMETIOS. |
| King's Own Light Infantry | ||
| Pte Russell C.S. | 29.01.56 | Bomb at LYSSOO Police Station |
| Pte Ashe J. | 27.05.56 | Shot. Ambush at KINOUSA |
| Wiltshire Regiment | ||
| Pte Gould R. | 17.03,56 | Bomb at LAPITOS. |
| Pte Read C.V. | 28.09.56 | Ambush on Kyrenia Rd. |
| Royal Military Police | ||
| L/Cpl Welsh B.D.G. | 21.03.56 | Bomb in vehicle in VAROSHA. |
| L/Cpl Shaw A.R. | 22.04.56 | Small arms fire ambush LIMASSOL/EPISKOPI Road |
| L/Cpl Keightley C.N. | 19.05.56 | Bomb in Billet of R.M.P. HQ on 13 May |
| L/Cpl Turvey B.F. | 04.05.58 | Shot in VAROSHA. |
| L/Cpl Cameron W.N. | 04.05.58 | Shot in VAROSHA. |
| L/Cpl Bell W. R. | 27.09.58 | Vehicle blown up in NICOSIA. |
| Royal Leicestershire Regiment | ||
| Lt. Walker S.J.C. | 27.03.56 | Ambushed by automatic fire at PHRENAROS |
| Pte. Bowman R.N. | 27.03.56 | Ambushed by automatic fire at PHRENAROS |
| Sgt. Pinner A. | 10.04.56 | Shot gun ambush at KALOPSIDHA |
| R.S.M. Crissell R. | 17.05.56 | Bomb in Plutarchos St. FAMAGUSTA. |
| Pte Hebb K.M. | 30.05.56 | Bomb thrown in vehicle near GOLDEN SANDS CAMP. |
| Pte Attenborough J.T. | 30. 05.56 | Bomb thrown in vehicle near GOLDEN SANDS CAMP. |
| Pte Argyle J.T. | 02.06.56 | Injured and died following Bomb thrown in vehicle near GOLDEN SANDS CAMP on 30th May. |
| Pte Holden R. | 13.06.56 | Shot in PARALIMNI, FAMAGUSTA |
| L/Cpl Hill | Date unknown | Kidnapped by EOKA Body discovered Oct. 56. |
| Pte Shilton R. | 06.02.57 | (Body found & identified 19.02.57 Kidnapped by EOKA.) |
| Gordon Highlanders | ||
| Pte. Falconer J. | 13.04.56 | Small arms fire in ambush on LEFKA/PEDHOULAS Road. |
| Sgt. Smith A. | 08.07.56 | Shot on patrol in MORPHOU. |
| Sgt. Dow A.M. | 12.11.56 | Ambush LEFKA/PEDHOULAS, |
| Royal Staffordshire Regiment | ||
| Pte Banks R. | 21.05.56 | Bomb at vehicle LEDRA STREET. |
| Royal Horse Guards | ||
| Sgn Cpt. Wilson C.E. | 26.09.56 | Shot in car. NICOSIA |
| Cornet Stephen Fox-Strangways | 08.07.58 | Shot dead in VAROSHA. |
| Tpr Proctor J.R. | 08.07.58 | Shot dead in VAROSHA |
| 14/20 King's Hussars | ||
| Sgt. Jepson W.H. | 28.09.56 | Shot in LARNACA (23 Sept.) |
| Royal Berkshire Regiment | ||
| Pte Baylis F. G, | 03.11.56 | Mine EPISKOPI/MALLIA Road. |
| Royal Norfolks | ||
| Cpl, Chittock R.J. | 04.11.56 | Mine POLEMIDHIA/LIMASSOL. |
| Pte Cook M.A. | 04.11.56 | Mine POLEMIDHIA/LIMASSOL. |
| Royal Signals | ||
| Sig Spragg I.R. | 04.11.56 | ASHA/APHANIA bomb. |
| SQMS Trowbridge D.B. | 09.11.56 | Shot St. Andrew's Street LIMASSOL. |
| Duke of Wellington's Regiment | ||
| Cpl Brown P. | 03.03.57 | Battle with AFXENTIOU. |
| Royal Ulster Rifles | ||
| Rfm Kinsella, D. D. | 02.09.58 | Killed at the battle of LIOPETRI. |
| Argyll and Sutherland Highlanders | ||
| Pte Morrison D.D. | 13.09.58 | Ambush at YIOLOU. |
| Royal Welsh Fusiliers | ||
| Fus. Uphill W.V. | 04.10.58 | Ambush on AMIANDOS Rd. |
| Welch Regiment | ||
| Cpl Peters B. | 07.10. 58 | Ambush at ARDHANA. |
| Durham Light Infantry | ||
| Pte Robertson | 09.11.58 | Ambush at KEDHARES. |
RAF | ||
| LAC. Cox R. | 11.02.56 | Shot in back in Onassagoras Street, NICOSIA. |
| Cpl Jones D.A. | 11.02.56 | Shot in back in Onassagoras Street, NICOSIA. |
| Cpl Hale T.J. | 16.05.56 | Shot at NICOSIA Airfield. |
| Sgt. Allen E.J. | 17.07.56 | Shot in house in AY. DHOMETIOS. |
| Sgt. McQuillan A.M.P. | 25.07.56 | Shot on LIMASSOL BY-PASS. |
| Cpl Whurr M.N. | 24.09.56 | Bomb at SIX MILE BEACH. |
| LAC Hayes D. | 07.10.56 | Ambush at PARALIMNI. Shot dead. |
| J/T McKinley A | 03.11.56 | Ambush at PARALIMNI. Shot dead. |
| Cpl Smither J. | 06.11.56 | LIMASSOL Electric Mine. |
| Sgt. Austin C.E. | 10.11.56 | died following mine explosion in LIMASSOL on 06.11.56. |
| Cpl. Wilkins L.R. | 31.12.56 | Shot while chasing terrorist, |
| W.O. O'Heagan-Sloane F. | 02.09.58 | Shot dead near BMH. |
| SAC Bray C. J. | 08.11.58 | Bomb in NAAFI, NICOSIA. |
| SAC Sargeant J. A. | 08.11.58 | Bomb in NAAFI, NICOSIA. |
| LAC Boaden, T | 20.12.58 | Pressure mine explosion at GALOUNOPETRA Point |
| SAC Scaife, A | 20.12.58 | Pressure mine explosion at GALOUNOPETRA Point |
ROYAL MARINES. | ||
| Mne T. Roberts | 05.12. 55 | Ambush at AMIANDOS. |
| Sgt, Routledge J,N. | 14.12.55 | GRENADE attack. |
| Lt. Dick L.T.M. | 09.05.56 | Bomb at vehicle PAPHOS. |
| Lt. Haynes P.M, | 18.02.57 | Shot in TROODOS IREA. |
| Mne. Greening R.T. | 6,10.58 | Ambush at SPILIA. |
| Mne. McDougal A. | 22.1O.58 | Shot at KYPEROUNDA. |
| Lt. Spurling D. N. | 03.11.58 | Ambush in TROODOS MOUNTAINS. |
ROYAL NAVY | ||
| Writer Bingham P.H, | 14.01.57 | Shot near Parcel P.O. NICOSIA. |
| Name | Date | Remarks |
| PC Andreas APOSTOLIDES | 21.03.56 | Murdered in a café at Karavostasi near Xeros |
| Sgt Yiannis DEMOSTHENOUS | 22.06.55 | Died during AMIANDOS Police Station attack. |
| Sgt Costas COSTOPOULOS | 11.08.55 | Shot dead outsideIsotis Club, FAMAGUSTA. |
| P.C. Nicki STAVROS | 13.08.55 | Stavros was a well known as a local football star. |
| P.C. Herodotos POULLIS | 28.08.55 | Shot dead at Alambra, NICOSIA. |
| P.C. Nicolas PANAYI | 05.10.55 | Died after shooting at FAMAGUSTA on 04.10.55 |
| P.C. Panayiotis CONSTANTINOU | 05.12.55 | Shot dead when his Was ambushed in TROODOS. |
| P.C. Georghios MORPHITIS | 08.03.56 | Died from wounds after Grenade explosion at PAPHOS. |
| Insp. Anthanasis STAVROU | 07.04.56 | Died from wounds received On 30.03.56 in NICOSIA. |
| A.S.P. Kyriacos ARISTOTELOUS | 15.04.56 | Shot dead in Paraskevaides Clinic, NICOSIA. |
| Aux P.C Andreas ZANNETTOS | 15.04.56 | Shot and later died in Hospital in LARNACA. |
| Sgt. Tassos ANASTASIOU | 05.11.56 | Shot dead in a FAMAGUSTA coffee shop. |
| C.S.C. Jack Hji IOANNOU | 21.12.56 | Shot dead in LEDRA STREET NICOSIA. |
| P.C. Stelios KAZANAS | 06.08.58 | Shot in MYRTOU. |
| P.C. Iacovos MICHAEL | 29.10.58 | Shot in ARGAKA. |
| P.C. Theodosis MICHAELEROS | 09.11.58 | Shot dead in a FAMAGUSTA restaurant. |
| Sgt Abdoulla Ali RIZA | 11.01.56 | Shot dead outside his PAPHOS house. |
| P.C. (SB) Nihad ASSAF | 23.04.56 | Shot dead in Ataturk Square NICOSIA. |
| P.S. Lisani AHMED | 23.05.56 | Shot dead in PAPHOS. |
| P.C. Irfan ALI | 28.05.56 | Died from a grenade explosion in PAPHOS. |
| P.C. Ali SALIH | 02.06.56 | Killed in PAPHOS ambush. |
| S.C. Ghaden AHMET | 04.06.56 | Shot dead in LIMNIA, FAMAGUSTA. |
| C.A.P. Djemal ALI | 19.01.57 | Killed when two bombs were thrown at Auxiliary Police group in NICOSIA. |
| S.C. Hassan Hji ARIF | 09.07.58 | Shot in HERMES St. NICOSIA. |
| Insp. Mustafa BEYAZ | 09.11.57 | Shot in his police car In NICOSIA. |
| P.C. Ali HUSSEIN | 14.08.56 | Shot dead by in Ayios Thomas; wife and daughter also injured. |
| A.P.C.Ahmed HUSSEIN | 09.06.58 | Shot dead in KAIMAKLI. |
| C.S.C. Ali MEHMET | 02.02.57 | Died after bomb was thrown at a FAMAGUSTA patrol. |
| S.C. Hassan MOUSTAFA | 11.07.58 | Shout outside Land Registry, LIMASSOL. |
| Sgt S MUSTAFA | 27.08.59 | Shot dead by two gunmen while filling car in at a petrol station. |
| Aux P.C. Salih TAHIR | 18.07.58 | Bludgeoned near LASA. |
| Aux P.C. Riza M. MOUSA | 20.07.58 | Shot on KAIMAKLI bypass. |
| Sgt SULEIMAN | 02.08.58 | Shot in NICOSIA. |
| Aux. P.C. Adil Ahmet HALIL | 04.08.58 | Shot in LARNACA. |
| Aux. P.C. Kemal ALI | 04.08.58 | Shot in LARNACA. |
| Aux. P.C. Djemal MEHMET | 06.10.58 | Shot in LYSO ambush. |
| Aux. P.C. Reshat MEHMET | 20.10.58 | Shot at KINOUSA. |
| Aux. P.C. Tewfik NIAZI | 20.10.58 | Shot at KINOUSA. |
| S.C. Mehmet HOUSSEIN | 20.11.58 | Killed by tree mine In YEROSKIPOS |
| Kyriacos KYPRIANOU (Mr) | 21.06.55 | Killed when bomb exploded In letter box outside Div. HQ NICOSIA. |
| Michael ZAVROS (Mr) | 10.08.55 | Shot on an emergency Patrol as a SPC in NICOSIA. |
| Ioakim PANAYI (Mr) | 05.12.55 | Killed when a police vehicle Was ambushed. TROODOS. |
| Agni THYMOPOULOU (Mr) | 23.11.55 | Died from injuries incurred in explosion inside "Maple Leaf" bar, NICOSIA. |
| Sozos GEORGHIOU (Mr) | 11.12.55 | Shot dead in NICOSIA. |
| Costas Sotiriou NICOLAOU (Mr) | 27.12.55 | Shot dead outside his NICOSIA house. |
| Efstathios ANTONI (Mr) | 31.12.55 | Shot dead at his house in NICOSIA. |
| Savvas Christfi PORAKOS (Mr) | 07.01.56 | Shot at Alkmini Hotel, NICOSIA. |
| Christos PAPAETROU (Mr) | 13.01.56 | Shot dead while driving in LEFKA. |
| Emilios S. IOANNIDES (Mr) | 13.01.56 | Shot dead in Wright's St NICOSIA. |
| Andreas PATSALIDHES (Mr) | 15.01.56 | Shot dead in PRASTIO. |
| Costas Kyriacou KADIS (Mr) | 06.02.56 | Shot in LIMASSOL. |
| Epiphanis GEORGHIADES (Mr) | 11.02.56 | Abbot. Shot dead in Monastery, PAPHOS. |
| Kostas ZAVROS (Mr) | 14.02.56 | Forest Guard. Shot dead by 3 masked men in LEFKA. |
| Costas ACHILLEOS (Mr) | 20.02.56 | Shot on 15.02.56 on way to work on 15.02.56. Died in hospital. PAPHOS. |
| Evanthia ZOGRAPHOU (Mrs) | 23.02.56 | Shot dead at her house NICOSIA. |
| Georghios CHRISTODOULOU (Mr) | 29.02.56 | Shot dead in his PAPHOS house. |
| Charalambos Hji Costi (Mr) | 29.02.56 | Mukhtar of KILI. Shot dead. |
| Georghios CHARALAMBIDES (Mr) | 04.03.56 | Died from shrapnel wounds Following a genade attack on a police vehicle. LIMASSOL. |
| Michael KYPRIANOU (Mr) | 06.03.56 | Died from wounds incurred by a bomb explosion. PAPHOS. |
| Vassos KARABATTAS (Mr) | 11.03.56 | Shot dead in his shop. LIMASSOL. |
| Panayis PATTINIS (Mr) | 14.03.56 | Shot dead in LIMASSOL coffee shop. |
| Anastasis SOCRATES (Mr) | 14.03.56 | (As above) |
| Manolis PIERIDES (Mr) | 18.03.03 | Shot dead in church. NICOSIA. |
| Andreas APOSTOLIDES (Mr) | 21.03.56 | Ex-PC. Shot in LEFKA. |
| Elias MALIOTIS (Mr) | 27.03.56 | Customs official. Shot. LIMASSOL. |
| Niki YIANGOU (Mr) | 02.04.56 | Died from wounds caused by grenade. LIMASSOL. |
| Neoptolemos ANTONIOU (Mr) | 05.04.56 | Shot while walking in GHOUDI. |
| Polycarpos ELIA (Mr) | 07.04.56 | Shot by masked men in NICOSIA. |
| Georghios PROKOPIOU (Mr) | 12.04.56 | Shot dead. FAMAGUSTA. |
| Vassos STEPHANOU (Mr) | 19.04.56 | Shot dead in bed by 3 Masked men. LIMASSOL. |
| Theodoros CONSTANTINOU (Mr) | 19.04.56 | Killed by bomb thrown at Army vehicle, but which exploded in prematurely in FAMAGUSTA. |
| Philippos NICOU (Mr) | 19.04.56 | Killed in above incident. He was 7 years-old. |
| Kyriacos SAVVA (Mr) | 28.04.56 | Shot dead in Municiple Market, FAMAGUSTA. |
| Odysseas WIDESON (Mr) | 28.04.58 | Shot dead in Victoria St. LARNACA. |
| Pieris PANTELI (Mr) | 29.05.56 | Shot dead in his lorry travelling from FAMAGUSTA to NICOSIA. |
| Mikis KOKKINIS (Mr) | 30.05.56 | Shot on 07.04.56 in FAMAGUSTA. |
| Costas Michael KALOU (Mr) | 30.05.56 | Shot with PANTELLI. |
| Andreas SERGHIDES (Mr) | 07.06.56 | District Inspector. Shot Near Ottoman Bank. LIMASSOL. |
| Michael FAOUTAS (Mr) | 09.06.56 | Found dead. Killed by An axe. LARNACA. |
| Costas Savva POUMBOURI (Mr) | 13.06.56 | Died from shrapnel Wounds when a grenade Was thrown at RMP patrol in NICOSIA. |
| Evridiki YIANNI (Mrs) | 15.06.56 | Died from heart failure When a grenade exploded outside her house. NICOSIA. |
| Leonidas IOANNOU (Mr) | 16.06.56 | Ex-mukhtar shot dead near his home. |
| Andreas THERAPIS (Mr) | 18.06.56 | Shot dead outside Xeros Club, LEFKA. |
| Michael PSINTROU (Mr) | 26.06.56 | Shot dead in NICOSIA café. |
| Savvas Hji ANTONIOU | 27.06.56 | Mukhtar of TOCHNI,shot dead. |
| Yiannis Hji YIANNIS | 29.06.56 | Shot by masked men on 27.05.56. PAPHOS. |
| Charalambos KOUTROUMBISI (Mr) | 01.07.56 | Shot dead outside Apollon Cinema, KYTHREA. |
| Sotiris STROUTHOU (Mr) | 02.07.56 | Killed by explosion in FAMAGUSTA. Bomb aimed at SF, |
| Christakis MYRIANTHIS (Mr) | 06.07.56 | Shot in his office on 05.07.56 in his office in LIMASSOL. |
| Sofronios CHRISTODOULOU (Mr) | 11.07.56 | Found dead in his car on LARNACA/LIMASSOL road |
| Melani OMIROU (Ms) | 26.07.56 | Shot dead in a NICOSIA shop. |
| Demetris SAVVA (Mr) | 29.07.56 | Shot dead in his KYRENIA café. |
| George PHOTIOU (Mr) | 30.07.56 | Shot dead by 5 masked men. PAPHOS. |
| Angeliki LOUCA (Mrs) | 30.07.56 | Shot dead. FAMAGUSTA. |
| Panayis Hji LAMBI | 30.07.56 | Died of gunshot wounds. NICOSIA. |
| Christoforos PAFNOUTIOU (Mr) | 30.07.56 | Died of gunshot wounds. LARNACA. |
| Kyriacos ATHENOTHOROU (Mr) | 01.08.56 | Attacked by two men. Shot |
| Andreas PAFITI (Mr) | 09.08.56. | Body found with gunshot wounds. LIMASSOL. 30.07.56. NICOSIA. |
| Theodoros STOUKAS (Mr) | 10.08.56 | Coffee shop keeper. Shot by 4 masked men. NICOSIA. |
| Zacharias ANTONI (Mr) | 10.08.56 | Shot dead. LIMASSOL. |
| Polygradis THEODOSIOU (Mr) | 11.08.56 | Ex SC. Shot dead. FAMAGUSTA. |
| Andreas KYRIAKIDES (Mr) | 11.08.56 | Found shot dead. PAPHOS. |
| Planton ANTONIADES (Mr) | 12.08.56 | Shot dead. NICOSIA. |
| Antonis KALOGIROU (Mr) | 12.08.56 | Shot in NICOSIA bar. |
| Savvas Th. KOKKINOS | 12.08.56 | Shot 08.08.56. Died 4 days later. PAPHOS. |
| Christos PAPILLARES (Mr) | 15.08.56 | Shot dead NICOSIA on his release from police custody, |
| Ioannis EFSTATHIOU (Mr) | 16.08.56 | Found shot at Primary Mile No 3. Died in hospital. LIMASSOL. |
| Koulis KYRIAKIDES (Mr) | 31.08.56 | Hospital steward. Shot dead while prisoners were escorted into hospital. NICOSIA. |
| Andreas LAZAROU (Mr) | 07.09.56 | NICOSIA watchmaker. Shot through the window of his shop. |
| Georghios Chr. ROSSIDES (Mr) | 11.09.56 | Shot dead. NICOSIA. |
| Nicos MILLIOTOS (Mr) | 13.09.56 | Shot dead in FAMAGUSTA. |
| Demosthenis IOANNOU (Mr) | 15.09.56 | Shot in his car. PAPHOS. |
| Erotokritos IOANNOU (Mr) | 27.09.56 | Waiter at "Frolics" café. Shot dead. NICOSIA. |
| Nicolas DEMETRIOU (Mr) | 27.09.56 | Native of Egypt. Shot in Hermes St. FAMAGUSTA. |
| Christoforos PATTIHIS (Mr) | 29.09.56 | Shepherd. Shot dead in coffee shop. NICOSIA. |
| Nicolas IOANNOU (Mr) | 06.10.56 | Shot dead. LIMASSOL. |
| Georghios POLEMIDES (Mr) | 13.10.56 | Shot dead. PAPHOS. |
| Neophytos CLEANTHOUS (Mr) | 13.10.56 | Shot dead in barber's shop. PAPHOS. |
| Charalambos HODJAS (Mr) | 16.10.56 | Shot dead at wedding ceremony. LIMASSOL. |
| Michael SHAILOS (Mr) | 18.10.56 | Shot dead. FAMAGUSTA. |
| Demetrakis CHRYSANTHOU (Mr) | 19.10.56 | Shot dead in barber's shop. NICOSIA. |
| Andreas MICHAELIDES (Mr) | 19.10.56 | Shot dead in LEFKA coffee shop. |
| Hambis KATTOS (Mr) | 20.10.56 | Shot in FAMAGUSTA. |
| Stelios ZACHARIA (Mr) | 19.10.56 | Stabbed and shot dead. PAPHOS. |
| Theophanis PANTELI (Mr) | 20.10.56 | Shot dead. Ledra Street. NICOSIA. |
| Michael PAPAIAKOVOU (Mr) | 20.10.56 | Shot dead in friend's house. FAMAGUSTA. He was warned he would be killed. |
| Panayiotis STYLIANOU (Mr) | 21.109.56 | Shot dead in FAMAGUSTA. (alias "Kolonos") |
| Panicos YIANNAKOU (Mr) | 24.10.56 | Shot and died in hospital. LIMASSOL. |
| Andreas SHAKALLIS (Mr) | 26.10.56 | Shot near St Lazarus Square LARNACA. |
| Pavlos ANTONIADES (Mr) | 04.11.56 | Driver of SF vehicle. Shot dead. NICOSIA. |
| Andreas SYMEOU (Mr) | 05.11.56 | Shoe cleaner in Hermes St NICOSIA. |
| Costas SPANO (Mr) | 08.11.56 | Shot dead at Bairaktar opening. NICOSIA. |
| Iordanis FINOPOULOS (Mr) | 09.11.56 | Shot dead in Apostolos Varnavas St. FAMAGUSTA. |
| Tomazos ALEXANDROU (Mr) | 13.11.56 | Farmer. Shot dead. PAPHOS. |
| Andreas PAPAPAVLOU (Mr) | 14.11.56 | Grocer in Municipal Market NICOSIA. Shot dead. (NB. He was the 100th Greek Cypriot murdered by EOKA) |
| Yiannis PELAYIAS (Mr) | 14.11.56 | Advocate. Shot dead in Thessaloniki St. LIMASSOL. |
| Anastasis NICOLA (Mr) | 18.11.56 | Shot dead in FAMAGUSTA coffee shop. |
| Michael Chr. KATSATOS (Mr) | 03.12.56 | Shot dead in LARNACA coffee shop. |
| Nicolas AGAMOS (Mr) | 08.12.56 | Rural constable. Shot and Stabbed to death. LIMASSOL. |
| Michael SKOULLOS (Mr) | 08.12.56 | Shot. Died in hospital FAMAGUSTA. |
| Demetris KALLIROI (Mr) | 09.12.56 | Shot dead. LIMASSOL. |
| Costas SERGHIOU (Mr) | 10.12.56 | Shot dead in LARNACA. (alias "Tsingos") |
| Michael MIKRASIDAS (Mr) | 10.12.56 | Shot dead. FAMAGUSTA. |
| Christodoulos GEORGHIOU (Mr) | 10.12.56 | Shot dead in his bed. FAMAGUSTA. |
| Loucas ANDREOU (Mr) | 12.12.56. | Shot dead in LARNACA. |
| Andreas TEMBRIOTIS (Mr) | 16.12.56 | Shot in main street. NICOSIA. Bullet in back. |
| Andreas SAVVA (Mr) | 16.12.56 | (As above. The men were taken, hands tied behind their backs to the main street and executed.) |
| Savvas COSTI (Mr) | 19.12.56 | Shot dead. LARNACA. |
| Panayiotis SOPHOCLEOUS (Mr) | 13.01.57 | Shot. He was a passenger in a lorry. LEFKA. |
| Nicos MENIKOU (Mr) | 15.01.57 | Stone mason. Shot dead. NICOSIA. |
| Nicos GEORGALLI (Mr) | 19.01.57 | Escaped prisoner. Shot dead On FAMAGUSTA building site |
| Demetrakis MICHAEL (Mr) | 21.01.57 | Shot dead after being taken prisoner by EOKA. SINDA village. |
| Christos TOFALLIS (Mr) | 22.01.57 | Ex. Mukhtar. Shot dead. LARNACA. |
| Andreas KOLOKASIS (Mr) | 23.01.57 | Petrol tanker driver. Shot dead. LARNACA. |
| Kyros CHARALAMBOUS (Mr) | 30.01.57 | Shot dead. KYRENIA. |
| Michael NICOLAOU (Mr) | 09.02.57 | Killed when bomb was thrown at Army truck outside BMH, NICOSIA. |
| Kyriacos PAKKOS (Mr) | 12.02.57 | Victim of bomb explosion in a LIMASSOL bar on 08.02.57. |
| Chrysanthos CHRISTOU (Mr) | 06.03.57 | Shot dead in socccer club (alias "Mitseros") training field. NICOSIA. |
| Theodoros PASCHALIDES (Mr) | 19.03.57 | Shot dead. FAMAGUSTA. |
| Antonis NICOLAOU (Mr) | 28.03.57 | Shot in the back. PAPHOS. Died 4 days later. |
| Christos GEORGHIOU (Mr) | 07.10.57 | Taken from sick bed in (alias "Mitseros") KYRWENIA by 2 masked men and beaten on 27.09.57. Died from injuries 11 days later. |
