|
|
|
| Powerplant: | One 858shp Turbomeca Astazou XIVM turboshaft |
| Speed (Kmph): | 310; cruise 264 |
| Range (Km): | 755 with maximum fuel |
| Service Ceiling (m): | 4,300 |
| Rotor Diameter (m): | 10.5 |
| Length (m): | 11.97 rotors turning |
| Maximum Take Off Weight (kg) | 1,900 |
| Guns: | External hardpoints only, aft and behind cabin each side; Can include one or two 762mm machine gun or one 20mm GIAT cannon |
| Bombs etc: | 4-6 HOT AT missiles, or two rocket-launcher pods or two AS.12 wire-guided missiles |
| Crew: | 1+5 passengers |
Antonov An-12 'Cub' |
|
| Powerplant: | Four 4,000 eshp Ivchyenko AI-20K turboprops |
| Speed (Kmph): | 777; cruise 670 |
| Range (Km): | 3,600 with maximum payload and fuel |
| Service Ceiling (m): | 10,200 |
| Wingspan (m): | 38 |
| Length (m): | 33.1 |
| Maximum Take Off Weight (kg) | 134,482 |
| Guns: | Two 23-mm NR-23 cannon in tail turret of B/D versions, none in C version |
| Crew: | 2 flight crew plus ELINT crew |
| Notes: | Electronic Intelligence platform |
Bell 214ST |
|
| Powerplant: | Two 1,625shp General Electric CT7-2 turboshafts |
| Speed (Kmph): | 256 at sea level; Cruise 249 at 1,220m |
| Range (Km): | 805 with maximum fuel, no reserves |
| Service Ceiling (m): | 1,950 hovering |
| Rotor Diameter (m): | 1585 |
| Length (m): | 18.95 with rotors turning |
| Maximum Take Off Weight (kg) | 7,938 |
| Crew: | 1 +18 passengers |
| Notes: | Civil and military transport helicopter |
Dassault Mirage F1 |
|
| Powerplant: | One 15,873lb afterburning thrust SNECMA Atar 9K-50 turbojet |
| Speed (Kmph): | 2,124 at high altitude |
| Range (Km): | 425 on a hi-lo-hi mission with 551lb of bombs and maximum internal fuel |
| Service Ceiling (m): | 20,000 |
| Wingspan (m): | 9.32 including AAMs |
| Length (m): | 15.3 |
| Maximum Take Off Weight (kg) | 16,200 |
| Guns: | Two 30mm DEFA cannon with 135 rounds per gun |
| Bombs etc: | Two wingtip Matra Super 530/Matra Magic/Sidewinder AAMs or/and up to 13,889lb on five external pylons |
| Crew: | 1 |
| Notes: | Details for F-1E |
|
|
|
| Aircraft Type: | Fighter |
| Powerplant: | 1 Rolls-Royce Avon 203 turbojet |
| Speed (Kmph): | 1142 |
| Range (Km): | 3085 |
| Service Ceiling (m): | 15700 |
| Wingspan (m): | 10.26 |
| Length (m): | 13.98 |
| Maximum Take Off Weight (kg) | 8051 |
| Guns: | 4 30mm cannon with 100 rounds each |
| Bombs etc: | 6000lb of ordnance |
| Crew: | 1 |
| Notes: | Details for F.6 version, first frontline version. |
|
|
|
| Powerplant: | Two 5,952lb dry thrust Klimov VK-i turbojets |
| Speed (Kmph): | 902 at 4,500m |
| Range (Km): | 2,180 |
| Service Ceiling (m): | 12,300 |
| Wingspan (m): | 21.45 |
| Length (m): | 17.65 |
| Maximum Take Off Weight (kg) | 46,738 |
| Guns: | Two 23-mm NR-23 cannon in nose, and two 23-mm NR-23 trainable cannon in a tail turret |
| Bombs etc: | 6,614lb |
| Crew: | 3 |
| Notes: | Tactical day-bomber |
Ilyushin Il-76 'Candid' AEW |
|
| Powerplant: | Four 26,455lb dry thrust Soloviev D-30KP turbofans |
| Speed (Kmph): | 850 at 11,000m; Maximum cruise 800kmh |
| Range (Km): | 5,000 with a 40,000kg paylaod |
| Maximum cruising altitude (m): | 12,000 |
| Wingspan (m): | 50.5 |
| Length (m): | 46.59 |
| Maximum Take Off Weight (kg) | 170,000 |
| Guns: | Provision for two 23-mm cannon in a tail turret |
| Payload: | 40,000lb + |
| Crew: | 7 |
| Notes: | Iraq fielded three Il-76s during the Gulf War fitted with French radar for AEW duties. |
Mikoyan-Gurevich MiG 21MF 'Fishbed-J' |
|
| Powerplant: | One 14,550 Tumanskii R-13-300 afterburning turbojet |
| Speed (Kmph): | 1,290 |
| Range (Km): | 635 with internal fuel |
| Service Ceiling (m): | 17,999 |
| Wingspan (m): | 715 |
| Length (m): | 15.76 |
| Maximum Take Off Weight (Kg) | 5,580 empty |
| Guns: | Gsh-23 23mm cannon with 200 rounds |
| Bombs etc: | 4,408lb warload on four wing hardpoints |
| Crew: | 1 |
| Notes: | 1957 vintage interceptor, some still in service around the world |
Mikoyan-Gurevich MiG-23 'Flogger' |
||
| Powerplant: | One 26,660lb afterburning thurst Khachturov R-35-300 turbojet | |
| Speed (Kmph): | 2,500 at high altitude | |
| Range (Km): | 1,150km combat radius; ferry range 2,820km with three drop tanks | |
| Service Ceiling (m): | 18,500 | |
| Wingspan (m): | 13.965 spread; 7779 swept | |
| Length (m): | 16.71 including probe | |
| Maximum Take Off Weight (kg) | 39,250lb | |
| Guns: | One 23-mm Gsh-23L two-barrel cannon with 200 rounds | |
| Bombs etc: | Provision for upto 6,614lb of disposable stores on six external hardpoints | |
| Crew: | 1 | |
| Notes: | Details for Mig-23ML 'Flogger-G', ground attack aircraft | |
Mikoyan-Gurevich MiG-25 |
|
| Powerplant: | Two 22,487lb afterburning thrust Tumanski R-15B-300 turbojets |
| Speed (Kmph): | 2,974 at high altitude with four AA-6 AAMs |
| Range (Km): | 1,130 combat radius |
| Service Ceiling (m): | 24,385 |
| Wingspan (m): | 14.015 |
| Length (m): | 23.82 |
| Maximum Take Off Weight (kg) | 37,425 |
| Guns: | None |
| Bombs etc: | Up to four AAMs |
| Crew: | 1 |
| Notes: | Details for MiG-25P 'Foxbat-A', hi-speed interceptor designed to chase and catch supersonic bombers, can still be outrun by the SR-71 'Blackbird'. |
|
|
|
| Powerplant: | One 25,353lb afterburning thrust Tumanski R-29B-300 turbojet |
| Speed (Kmph): | 1,885 at 8,000m |
| Combat radius (Km): | 540 on a lo-lo-lo mission with two kh-29 ASMs and three drop tanks |
| Service Ceiling (m): | 14,000 |
| Wingspan (m): | 13.965 spread; 7.779 swept |
| Length (m): | 17.076 |
| Maximum Take Off Weight (kg) | 20,300 |
| Guns: | One 23-mm GSh-23L two-barrel cannon with 200 rounds |
| Bombs etc: | 8,818lb of disposable stores carried on seven hardpoints |
| Crew: | 1 |
| Notes: | Ground attack aircraft |
Mikoyan-Gurevich MiG 29 'Fulcrum-A' |
|
| Powerplant: | Two 18,298lb afterburning thrust Sarkisov RD-233 turbofans |
| Speed (Kmph): | 2,443kmh above 11,000m |
| Range (Km): | 1,500 with internal fuel |
| Service Ceiling (m): | 17,000 |
| Wingspan (m): | 11.36 |
| Length (m): | 17.32 including probe |
| Maximum Take Off Weight (Kg) | 18,500 |
| Guns: | One 30-mm Gsh-30-1 cannon with 150 rounds |
| Bombs etc: | 6,614lb of disposable stores |
| Crew: | 1 |
| Notes: | Single seat air-superiority fighter with secondary air-to-ground capability |
Mil Mi-8 |
|
| Powerplant: | Two 1,700shp Isotov TV2-117A turboshafts |
| Speed (Kmph): | 260 at 1,000m |
| Range (Km): | 500 with 28 passengers and 20-minute fuel reserve |
| Service Ceiling (m): | 4,500 |
| Rotor diameter (m): | 2129 |
| Length (m): | 25.24 with rotors turning |
| Maximum Take Off Weight (kg) | 12,00kg for vertical take off |
| Weapons etc: | Four packs for a total of 128 55-mm (2-inch) rockets |
| Crew: | 2 + 28 passengers |
| Notes: | Transport helicopter |
Another
Russian import. She is driven by two 2,220 shaft horsepower turboprops
driving a five-bladed main rotor almost 56 feet in diameter. Her maximum
speed is 199 mph with a range of 99 miles with a maximum weapons load.
A 12.7mm machine gun resides in the chin turret and the two stubby wings
can hold everything from antitank missiles, through rockets and guns. It
can also carry eight troops but is not as maneuverable as Allied attack
helicopters such as the Apache and Lynx. |
|
| Powerplant: | Two 2,225shp Isotov TV3-117 turboshafts |
| Speed (Kmph): | 335 |
| Combat Radius (Km): | 160 with maximum load |
| Service Ceiling (m): | 4,500 |
| Rotor Diameter (m): | 17.3 |
| Length (m): | 21.35 with rotors turning |
| Maximum Take Off Weight (Kg) | 12,000 |
| Guns: | One 12.7mm JakB-127 machine gun in chin turret |
| Bombs etc: | 5,291lb of disposable stores |
| Crew: | 2 + 8 passengers |
| Notes: | Details for Hind-D |
Su-7BM ' Fitter-A/B' |
|
| Powerplant: | 1 NPO Saturn (Lyul'ka) AL-7F-1 turbojet with afterburner |
| Speed (Kmph): | 1,700 at 11,000m |
| Range (Km): | 345 hi-lo-hi attack mission with 1,000kg warload and 2 drop tanks |
| Service Ceiling (m): | 15,150 |
| Wingspan (m): | 8.93 |
| Length (m): | 17.37 |
| Maximum Take Off Weight (kg) | 13,500 |
| Guns: | 2 Nudelmann Richter NR-30 30mm cannon each with 70 rounds in wingroot leading- edges |
| Bombs etc: | 8 hard points bombs (includind nuclear) AS-7 'Kerry UV-8-32 rocket pods |
| Crew: | 1 |
| Notes: | Single-seat ground attack fighter |
Su-17 and Su-20 'Fitter-K' |
|
| Powerplant: | One 24,802lb afterburning thrust Lyul'ka Al-21F-3 turbojet |
| Speed (Kmph): | 2,220 at high altitude |
| Combat Radius (Km): | 675 on a hi-lo-hi with 4,409lb of bombs and two auxiliary fuel tanks |
| Service Ceiling (m): | 15,200 |
| Wingspan (m): | 13.8 spread; 10.00 swept |
| Length (m): | 18.75 including probes |
| Maximum Take Off Weight (Kg) | 19,500 |
| Guns: | Two 30-mm NR-30 with 80 rounds per gun |
| Bombs etc: | 9,370lb of stores on nine external hardpoints |
| Crew: | 1 |
| Notes: | Ground attack aircraft, Details for Su-20 'Fitter-C' |
Su-24MK 'Fencer-D' |
|
| Powerplant: | Two 24,82lb afterburning thrust Lyul'ka Al-21F-3A turbojets |
| Speed (Kmph): | 2,316 at high altitude; 1,469 at sea level |
| Range (Km): | 1,050 on a hi-lo-hi mission with a 6,614lb weapon load and two external tanks |
| Service Ceiling (m): | 17,500 |
| Wingspan (m): | 17.63 spread; 10.36 swept |
| Length (m): | 24.53 including probe |
| Maximum Take Off Weight (kg) | 39,700 |
| Guns: | One 23-mm GSh-23-6 six-barrel |
| Bombs etc: | 17,635lb of disposable stores on nine external hardpoints |
| Crew: | 1 |
| Notes: | Ground attack aircraft, Details for Su-24M 'Fencer-D' |
Su-25 'Frogfoot' |
|
| Powerplant: | Two 9,921lb dry thrust Tumanskii R-195 turbojets |
| Speed (Kmph): | 975 at sea level |
| Range (Km): | 750 at sea level with a 9,700lb weapon load and two drop tanks |
| Service Ceiling (m): | 7,000 |
| Wingspan (m): | 14.36 |
| Length (m): | 1553 |
| Maximum Take Off Weight (Kg) | 17,600 |
| Guns: | One 30-mm Gsh-30-2 two-barrel cannon with 250 rounds |
| Bombs etc: | 9,700lb of disposable stores |
| Crew: | 1 |
| Notes: | Details for Frogfoot-A |
Tupolev Tu-16 'Badger' |
|
| Powerplant: | Two 20,944lb dry thrust Mikulin Rd-3M turbojets |
| Speed (Kmph): | 1,050 at 6,000m |
| Range (Km): | 7,200 with a 6,614lb warload |
| Service Ceiling (m): | 15,000 |
| Wingspan (m): | 32.99 |
| Length (m): | 34.8 |
| Maximum Take Off Weight (Kg): | 75,800 |
| Guns: | Seven 23-mm NR-23 cannon (Two in dorsal, rear ventral and tail position plus one fixed forward-firing weapon) |
| Bombs etc: | Provision for Two AS-6 'Kingfish' ASMs or maximum warload of 19,482lbs |
| Crew: | 6 |
| Notes: | Medium level bomber |
Tupolev Tu-22 'Blinder' |
|
| Powerplant: | Two 35,273lb afterburning thrust Koliesov VD-7M turbojets |
| Speed (Kmph): | 1,487 at 12,200m |
| Combat Radius (Km): | 3,100 with maximum internal fuel |
| Service Ceiling (m): | 18,300 |
| Wingspan (m): | 23.75 |
| Length (m): | 40.53 |
| Maximum Take Off Weight (Kg): | 84,000 |
| Guns: | One 23-mm NR-23 cannon in radar controlled turret |
| Bombs etc: | One AS-4 'Kitchen' stand-off missile recessed into the weapons bay |
| Crew: | 4 |
| Notes: | Supersonic stand-off missile carrier |
Aero L-39 Albatross |
|
| Powerplant: | One 3,792lb dry thrust Ivchyenko Ai-25TL turbofan |
| Speed (Kmph): | 630 at 5,000m; 610 at sea level |
| Range (Km): | 1,100 with internal fuel |
| Service Ceiling (m): | 7,500 |
| Wingspan (m): | 9.46 over tiptanks |
| Length (m): | 12.13 |
| Maximum Take Off Weight (kg) | 5,600 |
| Guns: | One 23-mm Gsh-23L two-barrel cannon with 150 rounds |
| Bombs etc: | 2,425lb of disposeable stores |
| Crew: | 2 |
| Notes: | Czechoslovak light attack and weapons training aircraft |
MBB BO-105
| Overall length: | 11.86m |
| Rotor Diameter: | 9.84m |
| Speed (kmh): | 119 knots |
| Range (km): | 570 |
Aerospatiale SA-321 Super Frelon
| Overall length: | 19.4m |
| Rotor Diameter: | 18.9m |
| Speed (kmh): | 149 knots |
| Range (km): | 820 |
Aerospatiale SA-342 Gazelle
| Overall length: | 11.97m |
| Rotor Diameter: | 10.50m |
| Speed (kmh): | 140 knots |
| Range (km): | 360 |
Mil Mi-8 Hip
| Overall length: | 25.24m |
| Rotor Diameter: | 21.29m |
| Speed (kmh): | 122 knots |
| Range (km): | 445 |
©
2002 James Paul & Martin Spirit. All rights reserved.
Copyright
Disclaimer