As
researched By James Robinson
ex
Royal Marine 1947 to 1971
FLEET CARRIERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CRUISERS
|
|
|
|
|
|
| H.M.S. Belfast | Built 1938, | Harland & wolfe | 11,550 tons | ,(now preserved moored port of London |
| H.M.S. Birmingham | Built 1936 | Devonport Dockyard | 9,100 tons | Scrapped at Inverkeithing 1960 |
| H.M.S. Ceylon | Built 1942 | Stephen Ship yards | 8,800 tons | sold to Peru 1959 |
| H.M.S. Kenya | Built 1939 | Stephen Ship yards | 8,000 tons | Scrapped 1962 |
| H.M.S. Newcastle | Built 1936 | Vickers Armstrong | 9,100 tons | Scrapped 1959 |
| H.M.S. Jamacia | Built 1940 | Vickers Armstrong | 8,000 tons | Scrapped 1960 |
DESTROYERS
|
|
|
|
|
|
| H.M.S. Concorde | 1945 | Thornycroft | 2,106 tons | Scrapped 1962 |
| H.M.S. Cockade | 1944 | Yarrow | 2,106 tons | Scrapped 1964 |
| H.M.S. Comus | 1945 | Thornycroft | 2,106 tons | Scrapped 1958 |
| H.M.S. Consort | 1944 | Stephen Ship yards | 2,106 tons | Scrapped 1961 |
| H.M.S. Constance | 1944 | Vickers Armstrong | 2,106 tons | Scrapped 1956 |
| H.M.S. Cossack | 1944 | Vickers Armstrong | 2,106 tons | Scrapped 1961 |
| H.M.S. Charity | 1944 | Thornycroft | 1,710 tons | Scrapped 1965 |
| H.M.C.S. Crusader | 1944 | Clydebank | 1,710 tons | Scrapped ? |
SLOOPS/FRIGATES
|
|
|
|
|
|
| H.M.S. Alacrity | 1944 | Denny Ship yard | 1,350 tons | Scrapped 1962 |
| H.M.S. Amethyst | 1943 | Stephen ship yards | 1,350 tons | Famous for the Yangtse incident |
| H.M.S. Blackswan | 1939 | Yarrow | 1,250 tons | Scrapped 1946 |
| H.M.S. Crane | 1942 | Denny | 1,350 tons | Scrapped 1965 |
| H.M.S. Sparrow | 1946 | Scotts | 1,350 tons | Scrapped in 1949 |
| H.M.S. Modeste | 1944 | Yarrow at Chatham | 1,350 tons | Scrapped 1961 |
| H.M.S. Opossum | 1944 | Denny Bros | 1,430 tons | reserve fleet 1949 |
| H.M.S. Cardigan Bay | Built 1944 (frigate) | Robb | 2,420 tons | Scrapped at Troon March 1962 |
| H.M.S. Whitesand Bay | Built 1944 (frigate) | Harland & Wolfe | 1,580 tons | Scrapped 1956 |
| H.M.S. Morecambe Bay | Built 1944 (frigate) | Pickersgill Clark | 2,420 tons | Portugal 1961) |
| H.M.S. St Brides Bay | Built 1944 (frigate) | 1,580 tons | Scrapped ? | |
| H.M.S. Mounts Bay | Built 1945 (frigate) | Pickersgill Clarke | 2,420 tons | Portugal 1961 |
| H.M.S. Hart | 1943 (frigate) | Stephens | 1,350 tons | German fed republic 1958) |
Support/and Misc
|
|
|
|
|
|
| H.M.S. Tyne | 1940 | Scotts yard | 11,000 tons | (depot ship for destroyers) |
| H.M.S. Maine | 1948 | ex-Empire Clyde | Unknown | (hospital ship) sold in 1954 |
| H.M.S. Telemachus | 1943 | Vickers-Armstrong | 1,090 tons | Scrapped in 1961 |
FLEET SUPPLY SHIPS
| RFA Wave Premier | RFA Wave Sovereign | RFA Brown Ranger | RFA Green Ranger | RFA Wave Premier |
| RFA Wave Prince | RFA Wave Baron | RFA Wave Chief | RFA Wave Knight |
FLEET AIR ARM SQUADRONS
| 800 | 801 | 802 | 804 | 805 |
| 807 | 808 | 810 | 812 | 817 |
| 821 | 825 | 827 | 898 |
THE 41st (IND) ROYAL MARINE COMMANDO
Attached to 1st US Marine Div at the Chosin Reservoir (winning a presidential unit citation)
Special Mention
H.M.S. Jamacia and the frigate H.M.S. Blackswan, fought the first naval action of the Korean War.
At
dawn the two ships were attacked by six North Korean Torpedo boats; the
action was brief and decisive: all the enemy craft save one were sunk.
The date was 2nd July 1950.
![]() |
Please read H.M.S. Jamaica The Galloping Ghost of the Korean Coast by Michael Stephens ex RN
©
2002 James Paul & Martin Spirit. All rights reserved.
Copyright
Disclaimer