The Northern Ireland Campaign
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
| Terrorist Incidents | |||||||||||||||||||||||||||||
| Bombs | 10 | 170 | 1515 | 1853 | 1520 | 1113 | 635 | 1192 | 535 | 633 | 564 | 400 | 529 | 332 | 367 | 248 | 215 | 254 | 284 | 458 | 420 | 287 | 367 | 314 | 289 | 222 | 2 | 25 | 93 |
| Incendiaries | 270 | 56 | 236 | 608 | 115 | 60 | 2 | 49 | 36 | 43 | 10 | 36 | 21 | 9 | 8 | 7 | 33 | 237 | 105 | 62 | 88 | 10 | 4 | 9 | |||||
| Shootings | 73 | 213 | 1756 | 10564 | 5018 | 3206 | 1803 | 1908 | 1081 | 755 | 728 | 642 | 1142 | 547 | 424 | 334 | 237 | 392 | 674 | 537 | 566 | 559 | 499 | 426 | 473 | 348 | 50 | 125 | 225 |
| Casualties | |||||||||||||||||||||||||||||
| Regular Army Killed | 43 | 103 | 58 | 28 | 14 | 14 | 15 | 14 | 38 | 8 | 10 | 21 | 5 | 9 | 2 | 4 | 3 | 21 | 12 | 7 | 5 | 3 | 6 | 1 | 0 | 1 | 1 | ||
| UDR/R Irish Killed | 5 | 26 | 8 | 7 | 6 | 15 | 14 | 7 | 10 | 9 | 13 | 7 | 10 | 10 | 4 | 8 | 8 | 12 | 2 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| RUC Kiiled | 1 | 2 | 11 | 17 | 13 | 15 | 11 | 23 | 14 | 10 | 14 | 9 | 21 | 12 | 19 | 8 | 23 | 12 | 16 | 6 | 9 | 12 | 6 | 2 | 6 | 3 | 1 | 0 | 3 |
| Civilians Killed | 10 | 13 | 61 | 223 | 129 | 145 | 196 | 224 | 59 | 43 | 48 | 45 | 52 | 50 | 37 | 25 | 20 | 33 | 54 | 45 | 37 | 45 | 71 | 59 | 68 | 2 | 8 | 14 | 17 |
| Terrorists Killed | |||||||||||||||||||||||||||||
| Republican | 2 | 10 | 52 | 95 | 37 | 19 | 10 | 18 | 6 | 7 | 3 | 3 | 5 | 7 | 6 | 11 | 4 | 4 | 13 | 8 | 1 | 4 | 4 | 5 | 1 | ||||
| Loyalist | 2 | 3 | 5 | 3 | 10 | 3 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Finds | |||||||||||||||||||||||||||||
| Weapons | 14 | 324 | 717 | 1264 | 1595 | 1260 | 825 | 837 | 590 | 400 | 302 | 203 | 409 | 317 | 201 | 197 | 238 | 215 | 267 | 552 | 327 | 223 | 214 | 199 | 245 | 178 | 118 | 98 | 105 |
| Explosives
(Inc Neutralised) (Tonnes) |
0.01 | 1.39 | 2.61 | 27.88 | 32.15 | 24.14 | 10.06 | 17.22 | 2.72 | 3.61 | 2.96 | 2.73 | 7.58 | 5.61 | 5.11 | 6.65 | 6.844 | 6.735 | 9.885 | 9.461 | 7.574 | 8.922 | 6.867 | 5.114 | 10505 | 1,285 | 5 | 1,677 | 1,258 |
| Terrorist Charges Loyalist & Republican | 531 | 1418 | 1362 | 1197 | 1276 | 1308 | 843 | 670 | 550 | 918 | 686 | 613 | 528 | 522 | 655 | 468 | 439 | 431 | 380 | 397 | 353 | 366 | 349 | 440 | 595 | 405 |

|
|
|